| Sponsoring Affiliate | Greenwood Gun Club | ||
|---|---|---|---|
| Match Dates | 2025-12-20 through 2025-12-20 | ||
| Registration Dates | Online Registration Not Available | ||
| Location | Brazoria, TX | ||
| Match Director | Royce Brown | ||
| Events | |||
| Contact | Royce Brown | ||
| Phone | (979) 373-8160 | ||
| royce_brown@yahoo.com | |||
| Webpage | www.greenwoodgunclub.org/resources/Highpower/Match%20Program/2025/2025-Greenwood%20Match%20Program.pdf | ||
|
80 Shot Rifle: Competitors fire a service rifle, as defined by the CMP Competition Rules matches, over the highpower rifle National Match Course of fire: 20 shots standing slow-fire, 200 yards; 20 shots rapid-fire sitting, 200 yards; 20 shots rapid-fire prone, 300 yards; 20 shots slow-fire prone, 600 yards. |
|||